Polar ship certificates
PAME has invited Arctic and Observer States to submit information on Polar Ship Certificates issued by or on behalf of their maritime administrations.
State | Name of vessel | IMO Number | Vessel type | Length | Gross tonnage | Issue date | Expiry date | Ice class | Classification society |
---|---|---|---|---|---|---|---|---|---|
Canada | Arcticaborg | 9184976 | Tug | 65 | 1453 | 2018-09-08 | 2018-10-12 | IA Super | Bureau Veritas |
Canada | Atlantic Osprey | 9255907 | Tug | 80 | 3453 | 2021-07-20 | 2022-09-06 | C | DNV |
Canada | Acadia Desgagnés | 9651541 | Other | 120 | 7875 | 2022-07-01 | 2023-03-23 | 1D | LLoyd's Register |
Canada | Arvik I | 9854698 | Bulk Carrier | 152 | 22615 | 2021-06-25 | 2026-03-29 | PC(4) | DNV |
Canada | Aujaq | 9081320 | Cargo | 140 | 8448 | 2022-07-01 | 2024-05-10 | 1A | Lloyd’s Register |
Canada | Claude A. Desagnés | 9488059 | General Cargo | 131 | 9627 | 2021-07-07 | 2026-07-26 | 1A | DNV |
Canada | Claude A. Desagnés | 9488059 | General Cargo | 131 | 9627 | 2020-06-30 | 2020-11-29 | 1A | DNV |
Canada | Claude A. Desagnés | 9488059 | General Cargo | 131 | 9627 | 2019-08-13 | 1A | DNV | |
Canada | Dara Desgagnes | 9040089 | Chemical Tanker | 118 | 6262 | 2020-04-18 | 2023-01-31 | E3 | DNV |
Canada | Dara Desgagnes | 9040089 | Chemical Tanker | 118 | 6262 | 2019-07-25 | 2019-12-25 | E3 | DNV |
Canada | Edgar Kotokak | 8883989 | Tug | 45 | 782.98 | 2022-07-15 | 2027-07-14 | E | Transport Canada |
Canada | Edgar Kotokak (older) | 8883989 | Tug | 45 | 782.98 | 2018-08-13 | 2024-03-20 | E | Transport Canada |
Canada | Esta Desgagnés | 9040077 | Chemical Tanker | 118 | 6262 | 2018-08-13 | 2024-03-20 | E3 | DNV |
Canada | Gaia Desgagnés | 9739800 | Oil/Chemical Tanker | 150 | 12770 | 2023-03-07 | 2028-04-03 | 1A | Bureau Veritas |
Canada | Gaia Desgagnés (older) | 9739800 | Oil/Chemical Tanker | 150 | 12770 | 2021-07-07 | 2023-04-03 | 1A | Bureau Veritas |
Canada | Henry Christoffersen | 8845559 | Tug | 44 | 783,18 | 2022-07-13 | 2027-07-12 | E | Transport Canada |
Canada | Horizon Arctic | 9732838 | Offshore Tug/Supply Ship | 94 | 8143.00 | 2021-09-08 | 2021-12-08 | 1B | DNV |
Canada | Jana Desgagnes | 9046564 | Chemical Tanker | 118 | 6262 | 2019-11-01 | 2023-06-30 | E3 | DNV |
Canada | Jana Desgagnes (older) | 9046564 | Chemical Tanker | 118 | 6262 | 2019-06-27 | 2024-03-20 | E3 | DNV |
Canada | Mia Desgagnés | 9772278 | Chemical Tanker | 135 | 12061 | 2022-12-17 | 2027-11-08 | Polar Class 7 | Bureau Veritas |
Canada | Mia Desgagnés (Older) | 9772278 | Chemical Tanker | 135 | 12061.00 | 2021-09-13 | 2022-11-08 | B(PC7) | Bureau Veritas |
Canada | Jim Kilabuk | 7420754 | Tug/Workboat | 56 | 1190.41 | 2019-08-14 | 2024-03-20 | B | RINA |
Canada | Kelly Ovayuak | 8845561 | Tug | 45 | 766,94 | 2022-07-13 | 2027-07-12 | E | Transport Canada |
Canada | Kitikmeot W. | 9421219 | Chemical Tanker | 150 | 13097.00 | 2023-04-07 | 2025-05-21 | 1A | DNV |
Canada | Kitikmeot W. (older) | 9421219 | Oil/Chemical Tanker | 150 | 13097.00 | 2021-06-23 | 2025-05-21 | 1A | RINA |
Canada | Kitikmeot W. (oldest) | 9421219 | Oil/Chemical Tanker | 150 | 13097.00 | 2020-07-28 | 2020-12-28 | 1A | RINA |
Canada | Kivalliq W (ex. Stenfjord) | 9187409 | Chemical Tanker | 137 | 8882 | 2019-05-22 | 2024-07-31 | E3 | DNV |
Canada | Kivalliq W (ex. Stenfjord) (older) | 9187409 | Chemical Tanker | 137 | 8882 | 2019-11-09 | 2019-12-10 | E3 | DNV |
Canada | Maria Desgagnés | 9163752 | Oil & Chemical Tanker | 120 | 8848.00 | 2019-11-16 | 2024-03-27 | 1A | Lloyd's Register |
Canada | Miena Desgagnés | 9700380 | Cargo | 147 | 11492.00 | 2020-07-02 | 2020-10-02 | E3 | DNV |
Canada | Mitiq | 9081306 | Cargo | 128 | 8448 | 2021-06-14 | 2025-06-14 | 1A | Lloyd's Register |
Canada | Mitiq (older) | 9081306 | Cargo | 128 | 8448 | 2019-06-28 | 2024-03-20 | 1A | Lloyd's Register |
Canada | Nordika Desgagnes | 9508316 | Cargo | 134 | 12974 | 2021-06-18 | 2025-07-04 | E3 | DNV |
Canada | Nordika Desgagnes (older 1) | 9508316 | Cargo | 134 | 12974 | 2020-07-29 | 2025-07-04 | E3 | DNV |
Canada | Nordika Desgagnes (older 2) | 9508316 | Cargo | 134 | 12974 | 2019-10-18 | 2020-07-04 | E3 | DNV |
Canada | Nordika Desgagnes (older 3) | 9508316 | Cargo | 134 | 12974 | 2019-06-12 | 2020-07-04 | E3 | DNV |
Canada | Nunakput | 7003556 | Tug | 10 | 523.90 | 2022-07-15 | 2027-07-14 | E | Transport Canda |
Canada | Ocean Taiga | 9679488 | Tug | 36 | 719.00 | 2019-07-26 | 2023-02-27 | 1AS FS | Lloyd’s Register |
Canada | Ocean Tundra | 9645504 | Tug | 36 | 719.00 | 2019-06-28 | 2024-01-12 | 1AS FS | Lloyd’s Register |
Canada | Paul A. Desgagnés | 9804423 | Chemical Tanker | 135 | 12061 | 2022-07-26 | 2023-10-30 | Polar Class 7 | Bureau Veritas |
Canada | Polar Prince | 5329566 | Tender | 69 | 2062 | 2018-10-31 | 2020-06-04 | 1A | DNV |
Canada | Qamutik | 9081289 | Cargo | 137 | 8448 | 2022-06-25 | 2024-08-25 | 1A FS | Lloyd’s Register |
Canada | Qikiqtaaluk W. | 9421221 | Chemical/Oil Products Tanker | 150 | 13097 | 2022-07-08 | 2026-03-11 | Ice(1A) | DNV |
Canada | Rosaire Desgagnés | 9363534 | General Cargo | 138 | 9611 | 2021-06-22 | 2022-07-06 | E3 | DNV |
Canada | Rosaire Desgagnés (older) | 9363534 | General Cargo | 138 | 9611 | 2020-07-03 | 2020-11-30 | E3 | DNV |
Canada | Sarah Desgagnés | 9352171 | Oil & Chemical Tanker | 148 | 11711.00 | 2020-06-06 | 2022-03-07 | 1A FS | Lloyd’s Register |
Canada | Sedna Desgagnés | 9402093 | Cargo | 131 | 9611 | 2020-06-18 | 2024-02-22 | E3 | DNV |
Canada | Sedna Desgagnés (older) | 9402093 | Cargo | 131 | 9611 | 2019-08-09 | E3 | DNV | |
Canada | Siem Diamond | 9417749 | Supply vessel / tug | 91 | 7473.00 | 2020-03-23 | 2024-05-16 | C | DNV |
Canada | Sinaa | 9081318 | Cargo | 138 | 8448 | 2022-06-11 | 2024-04-19 | 1A | Lloyd’s Register |
Canada | Taïga Desgagnés | 9303302 | General Cargo | 134 | 12936.00 | 2020-08-06 | 2021-01-06 | E3 | DNV |
Canada | Tuvaq W. | 9610341 | Tanker | 113 | 5422 | 2022-05-17 | 2027-04-22 | Ice(1A) | DNV |
Canada | UHL Passion | 9437323 | General Cargo | 166 | 15549.00 | 2021-06-22 | 2025-09-03 | E3 | DNV |
Canada | Umiak I | 9334715 | Bulk Carrier | 178 | 22462.00 | 2021-04-22 | 2026-04-13 | Ice(15) | DNV |
Canada | Umiak I (older 1) | 9334715 | Bulk Carrier | 178 | 22462.00 | 2020-01-21 | 2021-04-13 | Ice(15), Arctic Ice Class 4 | DNV |
Canada | Umiak I (older 2) | 9334715 | Bulk Carrier | 178 | 22462.00 | 2019-11-07 | 2020-04-07 | Ice(15) | DNV |
Canada | Vic Ingraham | 8635241 | Tug | 46 | 711,21 | 2022-07-13 | 2027-07-12 | E | Transport Canada |
Canada | Zelada Desgagnés | 9402081 | Cargo | 131 | 9611 | 2021-06-11 | 2024-01-21 | E3 | DNV |
Canada | Zelada Desgagnés (older 1) | 9402081 | Cargo | 131 | 9611 | 2020-06-03 | E3 | DNV | |
Kingdom of Denmark | Unknown (1) | Tanker | Denmark | ||||||
Canada | Zelada Desgagnés (older 2) | 9402081 | Cargo | 131 | 9611 | 2019-08-15 | 2024-03-20 | E3 | DNV |
Kingdom of Denmark | Unknown (2) | AHTS Ship | Denmark | ||||||
Kingdom of Denmark | (Unknown 3) | Faroe Islands | |||||||
Finland | MSV Fennica | 9043615 | Tug/Supply Vessel | 116 | 9392 | PC3 | |||
Finland | MSV Nordica | 9056985 | Tug/Supply Vessel | 116 | 9392 | PC3 | |||
Norway | Adero Highlander | 9254977 | Oil tanker | RINA | |||||
Norway | Rignator | 9224116 | General Cargo | RINA | |||||
Norway | Kronprins Haakon | 9739587 | Other Offshore | 2029-11-20 | SDIR | ||||
Norway | Viking Sky | 9650420 | Passanger/Cruise | 2013-01-20 | Lloyd's Register | ||||
Norway | Viking Sea | 9725421 | Passanger/Cruise | 2008-08-20 | Lloyd's Register | ||||
Norway | Viking Star | 9650418 | Cruise Ship | 2024-08-20 | Lloyd's Register | ||||
Norway | Viking Sun | 9725433 | Cruise Ship | Lloyd's Register | |||||
Norway | Helmer Hansen | 8716655 | Research Vessel | 2005-06-20 | DNV GL | ||||
Norway | H.U. Sverdrup II | 8921925 | Other Offshore | 2006-06-20 | DNV GL | ||||
Norway | Johan Hjort | 8915768 | Other Offshore | 2025-03-20 | DNV GL | ||||
Norway | Kristine Bonnevie | 9062934 | Other Offshore | 2018-03-20 | DNV GL | ||||
Norway | Strilborg | 9158666 | Offshore Supply ship | DNV GL | |||||
Norway | Tor Viking | 9199622 | Offshore Supply ship | 2006-07-20 | DNV GL | ||||
Norway | Midnatsol | 9247728 | Passanger/General Cargo | 2030-04-20 | DNV GL | ||||
Norway | G.O. Sars | 9260316 | Research Vessel | 2016-11-20 | DNV GL | ||||
Norway | Norsel | 9257591 | Chemical/Oil tanker | 2002-01-20 | DNV GL | ||||
Norway | Kya | 9268837 | General Cargo | DNV GL | |||||
Norway | Olympic Commander | 9340609 | Offshore Supply | 2025-07-20 | DNV GL | ||||
Norway | Skandi Mongstad | 9383871 | Other offshore | 2006-11-20 | DNV GL | ||||
Norway | Geograph | 9267388 | Research Vessel | 2031-07-20 | DNV GL | ||||
Norway | Siem Pearl | 9417684 | Offshore Supply | 2011-07-20 | DNV GL | ||||
Norway | Siem Emerald | 9417701 | Offshore Supply | 2008-06-20 | DNV GL | ||||
Norway | Loke Viking | 9423815 | Offshore Supply | 2007-08-20 | DNV GL | ||||
Norway | Skandi Vega | 9435715 | Offshore Supply | 2022-03-20 | DNV GL | ||||
Norway | Troms Pollux | 9439022 | Research Vessel | 2003-01-20 | DNV GL | ||||
Norway | Magne Viking | 9423839 | General Cargo | DNV GL | |||||
Norway | Brage Viking | 9475791 | Offshore Supply | 2014-11-20 | DNV GL | ||||
Norway | Normand Prosper | 9447952 | Offshore Supply | 2003-05-20 | DNV GL | ||||
Norway | Normand Drott | 9447964 | Offshore Supply | 2026-10-20 | DNV GL | ||||
Norway | KL Brofjord | 9482354 | Offshore Supply | 2031-07-20 | 2024-03-20 | DNV GL | |||
Norway | Rem Hrist | 9521655 | Offshore Supply | 2007-06-20 | 2024-03-20 | DNV GL | |||
Norway | KL Sandefjord | 9470466 | Offshore Supply | 2026-10-20 | 2024-03-20 | DNV GL | |||
Norway | KL Saltfjord | 9470478 | Offshore Supply | 2026-10-20 | 2024-03-20 | DNV GL | |||
Norway | Stril Polar | 9590565 | Offshore Supply | 2009-02-20 | DNV GL | ||||
Norway | Sea Supra | 9656668 | Offshore Supply | 2005-06-20 | DNV GL | ||||
Norway | North Pomor | 9643465 | Offshore Supply | 2024-03-20 | 2024-03-20 | DNV GL | |||
Norway | North Cruys | 9654098 | Offshore Supply | 2024-03-20 | 2024-03-20 | DNV GL | |||
Norway | Stril Luna | 9666546 | Offshore Supply | 2019-08-20 | DNV GL | ||||
Norway | Troms Arcturus | 9694000 | Offshore Supply | 2010-02-20 | DNV GL | ||||
Norway | Fram | 9370018 | Ro/Ro-Passanger Ferry | 2018-04-20 | DNV GL | ||||
Norway | Seabed Constructor | 9682148 | Research vessel | 2024-03-20 | 2024-03-20 | DNV GL | |||
Norway | Polarsyssel | 9690949 | Offshore Supply | 2006-07-20 | DNV GL | ||||
Norway | Island Clipper | 9722871 | Offshore Supply | 2005-06-20 | DNV GL | ||||
Norway | North Barents | 9742766 | Offshore Supply | 2005-11-20 | DNV GL | ||||
Norway | Spitsbergen | 9434060 | Passanger | 2008-05-20 | DNV GL | ||||
Norway | Roald Amundsen | 9813072 | Cruise ship | 2025-06-20 | DNV GL | ||||
Norway | Geir Tore H | 9390393 | General cargo/Bulk/Container | 2024-05-20 | DNV GL | ||||
Norway | Norbjörn | 9197404 | General Cargo | 2014-01-20 | DNV GL | ||||
Norway | Cygnus | 9401855 | General Cargo | ClassNK | |||||
Sweden | Freya av Skattegården (SCDI) | 7912020 | Other | 45 | 674 | 2021-09-23 | 2026-04-30 | ||
Sweden | Bonito (SFNG) | 9255270 | Tanker for chemicals & oil products | 169 | 15980 | 2019-02-11 | 2024-03-12 | DNV GL | |
Sweden | Oden (SMLQ) | 8700876 | Icebreaker | 107 | 9605 | SOLAS-II-2 | DNV GL | ||
Sweden | Nautilus (SBFV) | 9377183 | Tanker for chemicals & oil products | 119 | 4874 | 2019-11-13 | 2021-11-26 | 1A | Bureau Veritas |
Sweden | Sunnanvik (SHAF) | 7633375 | Other | 123 | 7454 | 2020-08-17 | 2025-04-26 | 1A | Bureau Veritas |
United States | Global Sentinel | 8900866 | Cable Laying and Repair Vessel | 1456 | 13201 | 2021-09-28 | 2026-09-22 | None | ABS |
United States | Acadia Trader | 9278492 | Double Hull Oil and Chemical Carrier | 180 | 38177 | 2021-04-16 | 2021-10-20 | IB | ABS |
United States | Aurora | 9920966 | Towing Vessel | 33 | 850 | 2021-04-16 | 2026-04-15 | D0 | ABS |
United States | Ocean Gladiator | 9418987 | Multi-purpose dry cargo ship (bulk cargo & container carriage) | 158 | 15549 | 2022-05-08 | 2025-02-06 | 1A | |
United States | Aiviq | 9579016 | Multi-purpose dry cargo ship (bulk cargo & container carriage) | 98 | 12892 | 2021-12-24 | 2026-11-08 | A3 | ABS |
United States | Aveogan | 9857925 | Towing Vessel | 37 | 999 | 2022-08-09 | 2025-01-19 | D0 | ABS |
United States | Decisive | 9242364 | Cable Laying and Repair Vessel | 126 | 12184 | 2023-02-06 | 2028-03-19 | ABS | |
United States | Ocean Giant | 9437335 | Multi-purpose dry cargo ship (bulk cargo & container carriage) | 166 | 15549 | 2021-05-17 | 2022-02-27 | 1C | DNV |
United States | SLNC Magothy | 9418975 | Multi-purpose dry cargo ship (bulk cargo & container carriage) | 166 | 15549 | 2021-05-08 | 2024-12-27 | 1C | DNV |
United States | SLNC York | 9538907 | Multi-purpose dry cargo ship (car, container, bulk cargo carriage) | 143 | 12679 | 2021-05-20 | 2025-05-30 | 1C | DNV |
United States | Maj Richard Winters | 9210309 | Multi-purpose dry cargo ship (bulk cargo & container carriage) | 107 | 6170 | 2022-12-09 | 2025-11-30 | 1A | DNV |
United States | Nathaniel B. Palmer | 9007257 | Research Vessel | 86 | 6174 | 2019-06-19 | 2024-06-14 | USCG | |
United States | Roger Reville | 9075228 | Oceanographic Survey Vessel | 83 | 3601 | 2022-11-28 | 2025-06-30 | Ice Class C | ABS |
United States | Stena Polaris | 9390032 | Crude oil carriage | 183 | 36210 | 2023-07-12 | 2025-02-24 | 1A | DNV |
China | Xuelong | 8877899 | Icebreaker, research vessel | 167 | 15352 | B1* by China Classification Society, which is equivalent to PC6 | |||
France | M/V Austral | 9502518 | Passenger Ship | 142 | 10944 | 1970-01-01 | 1970-01-01 | IC | Bureau Veritas |
France | M/V Le Boreal | 9502506 | Passenger Ship | 142 | 10944 | 1970-01-01 | 1970-01-01 | IC | Bureau Veritas |
France | M/V Soleal | 9641675 | Passenger Ship | 142 | 10944 | 1970-01-01 | 1970-01-01 | IC | Bureau Veritas |
France | M/V Lyrial | 9704130 | Passenger Ship | 142 | 10944 | 1970-01-01 | 1970-01-01 | IC | Bureau Veritas |
France | M/V Champlain | 9814038 | Passenger Ship | 131 | 9976 | 1970-01-01 | 1970-01-01 | IC | Bureau Veritas |
France | M/V Le Commandant Charcot | 9846249 | Passenger Ship | 149 | 31700 | 1970-01-01 | 1970-01-01 | PC2 | Bureau Veritas |
France | L’Astrolabe | 9797539 | Polar logistic vessel | 72 | 2860 | PC5 | Navy | ||
Italy | Aidacara | 9112789 | Passenger Ship | 38557 | E1/Ice 1C | Bureau Veritas | |||
Italy | Laura Bassi | 9114256 | Research Ship | 4028 | PC5 | Bureau Veritas | |||
Netherlands | Sherakhan | 6618823 | Passenger ship | 63 | 1945 | 2012-10-20 | 2031-01-20 | Bureau Veritas | |
Netherlands | Lelystad | 8507391 | Suction dredger | 131 | 12116 | 2016-12-20 | 2010-12-20 | Bureau Veritas | |
Netherlands | Pelagia | 9001461 | Research vessel | 59 | 1615 | 2013-04-20 | 2023-04-20 | Bureau Veritas | |
Netherlands | Utrecht | 9125956 | Suction dredger | 142 | 18259 | 2008-07-20 | 2025-11-20 | Bureau Veritas | |
Netherlands | Nile River | 9187007 | Suction dredger | 136 | 16153 | 2024-03-20 | 2022-12-20 | ICE II | Bureau Veritas |
Netherlands | Ham 317 | 9208497 | Suction dredger | 85 | 4548 | 2012-03-20 | 2007-04-20 | Bureau Veritas | |
Netherlands | Ham 318 | 9229556 | Hopper dredger | 210 | 33515 | 2021-04-20 | 2022-06-20 | Bureau Veritas | |
Netherlands | Mellina | 9260689 | Hopper dredger | 85 | 3442 | 2003-06-20 | 2022-01-20 | Bureau Veritas | |
Netherlands | Reynaert | 9360726 | Hopper dredger | 85 | 5005 | 2010-04-20 | 2009-02-20 | ICE | Bureau Veritas |
Netherlands | Beatrix | 9419280 | Cargo / Container ship | 148 | 8911 | 2030-09-20 | 2021-08-20 | IA | Bureau Veritas |
Netherlands | Flevoborg | 9419292 | Cargo / Container ship | 136 | 8911 | 2020-05-20 | 2009-03-20 | IA | Bureau Veritas |
Netherlands | Fivelborg | 9419307 | Cargo / Container ship | 136 | 8911 | 2004-12-20 | 2009-09-20 | IA | Bureau Veritas |
Netherlands | Fraserborg | 9419319 | Cargo / Container ship | 136 | 8911 | 2025-03-20 | 2023-03-20 | IA | Bureau Veritas |
Netherlands | Marietje Marsilla | 9458248 | Cargo / Container ship | 122 | 5418 | 2011-09-20 | 2004-11-20 | IA | Bureau Veritas |
Netherlands | Erieborg | 9463437 | General cargo ship | 131 | 7196 | 2002-07-20 | 2027-11-20 | IA | Bureau Veritas |
Netherlands | Edenborg | 9463449 | Cargo / Container ship | 131 | 7196 | 2010-07-20 | 2004-06-20 | IA | Bureau Veritas |
Netherlands | Ebroborg | 9463451 | Cargo / Container ship | 131 | 7196 | 2001-02-20 | 2003-12-20 | IA | Bureau Veritas |
Netherlands | Marietje Deborah | 9481594 | General cargo ship | 122 | 5418 | 2013-07-20 | 2014-07-20 | IA | Bureau Veritas |
Netherlands | Weserborg | 9505558 | General cargo ship | 103 | 6668 | 2015-07-20 | 2004-01-20 | IA | Bureau Veritas |
Netherlands | Warnowborg | 9505572 | General cargo ship | 103 | 6668 | 2014-06-20 | 2007-06-20 | IA | Bureau Veritas |
Netherlands | Eendracht | 9512783 | General cargo ship | 98 | 2981 | 2001-10-20 | 2019-10-20 | IA | Bureau Veritas |
Netherlands | Buzzard | 9524528 | Tug boat | 33 | 627 | 2030-07-20 | 2002-04-20 | Bureau Veritas | |
Netherlands | Athena | 9548603 | Cutter dredger | 108 | 9547 | 2006-11-20 | 2015-11-20 | Bureau Veritas | |
Netherlands | Kingfisher | 9548885 | Tug boat | 33 | 627 | 2030-07-20 | 2024-06-20 | Bureau Veritas | |
Netherlands | Elbeborg | 9568249 | Cargo / Container ship | 138 | 7680 | 2011-06-20 | 2007-06-20 | IA | Bureau Veritas |
Netherlands | Atlantic | 9573634 | General cargo ship | 98 | 2981 | 2019-10-20 | 2007-11-20 | Bureau Veritas | |
Netherlands | Reestborg | 9592563 | Cargo / Container ship | 166 | 14141 | 2028-09-20 | 2013-03-20 | IA | Bureau Veritas |
Netherlands | Reggeborg | 9592575 | Cargo / Container ship | 166 | 14141 | 2029-05-20 | 2013-02-20 | IA | Bureau Veritas |
Netherlands | Roerborg | 9592599 | Cargo / Container ship | 166 | 14141 | 2004-10-20 | 2012-09-20 | IA | Bureau Veritas |
Netherlands | Breughel | 9602849 | Hopper dredger | 111 | 11136 | 2008-10-20 | 2021-10-20 | ICE | Bureau Veritas |
Netherlands | Eems Dublin | 9613642 | General cargo ship | 100 | 5198 | 2014-09-20 | 2014-12-20 | Bureau Veritas | |
Netherlands | Zwerver III | 9614878 | Tug boat | 32 | 499 | 2019-03-20 | 2010-06-20 | IC | Bureau Veritas |
Netherlands | Cronus | 9639971 | Tug boat | 30 | 429 | 2006-07-20 | 2013-04-20 | Bureau Veritas | |
Netherlands | Vox Amalia | 9768588 | Hopper dredger | 143 | 22454 | 2027-05-20 | 2011-11-20 | Bureau Veritas | |
Netherlands | River Thames | 9865714 | Hopper dredger | 78 | 2494 | 2019-07-20 | 2014-04-20 | Bureau Veritas | |
Netherlands | Maas | 9904948 | Dredger | 36 | 482 | 2023-06-20 | 2023-04-20 | Bureau Veritas | |
Netherlands | Sand Carrier 104 | Hopper barge | 131 | 8596 | 2030-07-20 | 2031-03-20 | Bureau Veritas | ||
Netherlands | Sand Carrier 105 | Hopper barge | 131 | 8596 | 2030-07-20 | 2030-03-20 | Bureau Veritas | ||
Singapore | Lowlands Opal | 9317559 | Bulk Carrier | 186 | 30,678 | 2020-12-23 | 2025-09-16 | IC IS | NK |
Singapore | Ipsea Colossus | 9482108 | Bulk Carrier | 194 | 33,096 | 2021-02-03 | 2026-01-17 | NK | |
Singapore | Stenia Colossus | 9552379 | Bulk Carrier | 194 | 33,096 | 2021-02-07 | 2026-03-15 | NK | |
Singapore | Marina Bliss | 9518141 | Bulk Carrier | 223 | 43,024 | 2018-12-09 | 2023-12-02 | NK | |
Singapore | CSK Longevity | 9679799 | Bulk Carrier | 219 | 40,963 | 2020-08-11 | 2024-06-10 | NK | |
Singapore | Sagar Samrat | 9727041 | Bulk Carrier | 220 | 41,010 | 2020-02-26 | 2025-02-16 | IA IS | NK |
Singapore | CSK Unity | 9727314 | Bulk Carrier | 219 | 40,963 | 2020-08-11 | 2025-05-26 | NK | |
Singapore | Camellia Bliss | 9544085 | Bulk Carrier | 225 | 43,006 | 2020-06-08 | 2025-08-04 | NK | |
Singapore | BW Kobe | 9836476 | Bulk Carrier | 225 | 43,044 | 2019-07-18 | 2024-07-01 | NK | |
Singapore | BW Matsuyama | 9836488 | Bulk Carrier | 225 | 43,044 | 2019-10-23 | 2024-09-02 | NK | |
Singapore | BW Nara | 9836373 | Bulk Carrier | 225 | 43,044 | 2020-03-10 | 2025-01-22 | NK | |
Singapore | BW Osaka | 9836567 | Bulk Carrier | 225 | 43,044 | 2020-05-21 | 2025-03-16 | NK | |
Singapore | Lowlands Hope | 9727182 | Bulk Carrier | 200 | 34,229 | 2021-08-18 | 2026-10-28 | Ice (1C) | DNV |
Singapore | Torm Loke | 9301914 | Tanker for chemicals and oil | 183 | 29,708 | 2021-09-01 | 2026-11-30 | Ice | DNV |
Singapore | Lowlands Future | 9799771 | Bulk Carrier | 200 | 34,229 | 2021-06-09 | 2022-06-23 | Ice (1C) | DNV |
Singapore | Torm Alice | 9465966 | Tanker for chemicals and oil | 183 | 30,302 | 2021-09-01 | 2025-04-07 | DNV | |
Spain | Sarmiento De Gamboa | 9335238 | Cargo Ship / Special purpose (Oceanographic) | 70 | 2754 | ||||
United Kingdom | Caribbean Princess | 9215490 | Passenger | 112894 | 2024-03-21 | 2018-03-20 | Bermuda Shipping and Maritime Authority | ||
United Kingdom | Coral Princess | 9229659 | Passenger | 91627 | 2022-12-20 | Bermuda Shipping and Maritime Authority | |||
United Kingdom | Piano Land (Ex Oriana) | 9050137 | Passenger | 69840 | 2031-03-20 | Bermuda Shipping and Maritime Authority | |||
United Kingdom | Pacific Princess | 9187887 | Passenger | 30312 | 2027-07-20 | Bermuda Shipping and Maritime Authority | |||
United Kingdom | Unknown (4) | Commercial Yacht | 2059 | 1D | |||||
United Kingdom | Fugro Gauss | 7824883 | Research/Survey Vessel | 1684 | 2027-07-20 | E2 (equiv. to 1B) | DNV GL |
SOLAS ships operating in polar waters require a Polar Ship Certificate. This is a new statutory certificate issued by a vessel’s flag administration or its authorized representatives. The Certificate attests that the ship complies with the ship safety requirements in Part I-A of the Polar Code.
To obtain a Polar Ship Certificate, the shipowner must:
- conduct an operational (risk) assessment of the ship and its intended operations in polar waters;
- prepare a Polar Water Operational Manual (PWOM) specific to the ship, its arrangement and its intended operation in polar waters;
- have the ship surveyed to verify its compliance with the relevant requirements of the Polar Code; and
- apply to its flag administration or authorized representative for the Polar Ship Certificate.